203 - GAVIN READ
SUBARU IMPREZA
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 BOTHWELL 1 6.61 6:41.5 41 6:41.5 41
2 ECCLES 1 12.34 12:12.0 28 18:53.5 28
3 LEITHOLM 1 12.80 11:54.0 28 30:47.5 24
4 ECCLES 2 12.34 12:00.4 23 42:47.9 23
5 LEITHOLM 2 12.80 11:50.9 22 54:38.8 21
6 BOTHWELL 2 6.61 6:28.6 23 1:01:07.4 21

© rally management systems limited 2008