150 - JONATHAN YOUNG
SUBARU IMPREZA
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 BOTHWELL 1 6.61 6:25.6 26= 6:25.6 25=
2 ECCLES 1 12.34 16:17.6 89 22:43.2 85
3 LEITHOLM 1 12.80 12:20.2 36 35:03.4 64
4 ECCLES 2 12.34 12:30.9 46 47:34.3 54
5 LEITHOLM 2 12.80 12:35.7 35= 1:00:10.0 47
6 BOTHWELL 2 6.61 6:20.9 19 1:06:30.9 44

© rally management systems limited 2008