132 - DAVID HARDIE
SUBARU IMPREZA
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 BOTHWELL 1 6.61 6:34.5 34 6:34.5 33
2 ECCLES 1 12.34 11:41.9 8 18:16.4 19
3 LEITHOLM 1 12.80 11:22.4 7 29:38.8 8
4 ECCLES 2 12.34 11:39.0 11 41:17.8 9
5 LEITHOLM 2 12.80 11:28.5 9 52:46.3 9
6 BOTHWELL 2 6.61 6:17.1 14 59:03.4 9

© rally management systems limited 2008