120 - BOB GRANT
SUBARU IMPREZA
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 BOTHWELL 1 6.61 6:09.2 9 6:09.2 8
2 ECCLES 1 12.34 11:35.9 5 17:45.1 6
3 LEITHOLM 1 12.80 11:25.2 8 29:10.3 6
4 ECCLES 2 12.34 11:33.6 8 40:43.9 7
5 LEITHOLM 2 12.80 11:29.6 10 52:13.5 6
6 BOTHWELL 2 6.61 6:06.6 6 58:20.1 5

© rally management systems limited 2008