111 - JOHN MORRISON
MITSUBISHI LANCER EVO 9
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 BOTHWELL 1 6.61 6:10.9 11 6:10.9 10
2 ECCLES 1 12.34 11:48.7 12 17:59.6 8
3 LEITHOLM 1 12.80 11:42.7 19 29:42.3 11
4 ECCLES 2 12.34 11:40.6 12 41:22.9 11
5 LEITHOLM 2 12.80 11:35.2 14 52:58.1 11
6 BOTHWELL 2 6.61 6:00.9 5 58:59.0 8

© rally management systems limited 2008