164 - PHIL MORTON
KIA MENTOR
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 ABBEY ST BATHANS 1 16.00 17:16.0 14 17:16.0 14
2 FOGO 1 7.27 7:57.0 14 25:13.0 14
3 AYTON 1 7.73 8:42.2 14 33:55.2 14
4 EYEMOUTH 1 6.29 STAGE CANCELLED
5 EDROM 1 7.37 8:31.6 14 42:26.8 14
6 LANGTON 1 1.81 2:05.2 11 44:32.0 13
7 ABBEY ST BATHENS 2 16.00 16:59.3 13 1:01:31.3 13
8 LANGTON 2 1.81 2:03.6 12 1:03:34.9 13
9 FOGO 2 7.27 8:28.6 13 1:12:03.5 13
10 AYTON 2 7.73 8:37.0 13 1:20:40.5 13
11 EYEMOUTH 2 6.29 7:03.0 13 1:27:43.5 13
12 EDROM 2 7.37 8:21.7 12 1:36:05.2 12

© rally management systems limited 2008