142 - PETE GIBSON
VAUXHALL NOVA
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 ABBEY ST BATHANS 1 16.00 15:27.1 3 15:27.1 3
2 FOGO 1 7.27 7:17.1 5 22:44.2 4
3 AYTON 1 7.73 7:55.4 6 30:39.6 5
4 EYEMOUTH 1 6.29 STAGE CANCELLED
5 EDROM 1 7.37 7:32.9 5 38:12.5 5
6 LANGTON 1 1.81 2:00.1 7 40:12.6 4
7 ABBEY ST BATHENS 2 16.00 15:13.2 5 55:25.8 5
8 LANGTON 2 1.81 1:57.7 6 57:23.5 5
9 FOGO 2 7.27 7:12.8 5 1:04:36.3 5
10 AYTON 2 7.73 7:50.5 6 1:12:26.8 5
11 EYEMOUTH 2 6.29 6:23.4 6 1:18:50.2 5
12 EDROM 2 7.37 7:27.8 5 1:26:18.0 5

© rally management systems limited 2008