123 - BOB GRANT
SUBARU IMPREZA
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 ABBEY ST BATHANS 1 16.00 14:27.4 22 14:27.4 22
2 FOGO 1 7.27 6:41.3 23 21:08.7 22
3 AYTON 1 7.73 7:06.9 15 28:15.6 19
4 EYEMOUTH 1 6.29 STAGE CANCELLED
5 EDROM 1 7.37 7:01.7 21 35:17.3 17
6 LANGTON 1 1.81 1:52.2 28 37:09.5 19
7 ABBEY ST BATHENS 2 16.00 14:07.3 16 51:16.8 14
8 LANGTON 2 1.81 1:48.5 21 53:05.3 15
9 FOGO 2 7.27 6:41.2 21 59:46.5 17
10 AYTON 2 7.73 7:10.1 16 1:06:56.6 14
11 EYEMOUTH 2 6.29 5:47.7 15 1:12:44.3 14
12 EDROM 2 7.37 6:56.6 19 1:19:40.9 14

© rally management systems limited 2008