120 - IAN WATSON
MITSUBISHI LANCER EVO 7
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 ABBEY ST BATHANS 1 16.00 14:18.0 16 14:18.0 16
2 FOGO 1 7.27 6:34.3 15 20:52.3 16
3 AYTON 1 7.73 7:14.9 22 28:07.2 18
4 EYEMOUTH 1 6.29 STAGE CANCELLED
5 EDROM 1 7.37 6:54.7 14 35:01.9 14
6 LANGTON 1 1.81 1:55.6 34 36:57.5 14
7 ABBEY ST BATHENS 2 16.00 14:20.5 21 51:18.0 16
8 LANGTON 2 1.81 1:47.5 16 53:05.5 16
9 FOGO 2 7.27 6:31.6 13 59:37.1 13
10 AYTON 2 7.73 7:12.9 19 1:06:50.0 11
11 EYEMOUTH 2 6.29 5:48.6 17 1:12:38.6 11
12 EDROM 2 7.37 6:54.6 16 1:19:33.2 13

© rally management systems limited 2008