103 - JOHN PRICE
MG METRO 6R4
RETIRED - SF10 Ayton 2 (Finish)
MECHANICAL
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 ABBEY ST BATHANS 1 16.00 14:08.9 13 14:08.9 13
2 FOGO 1 7.27 6:21.8 6 20:30.7 13
3 AYTON 1 7.73 6:49.8 4 27:20.5 9
4 EYEMOUTH 1 6.29 STAGE CANCELLED
5 EDROM 1 7.37 6:40.6 6 34:01.1 9
6 LANGTON 1 1.81 1:44.0 7 35:45.1 9
7 ABBEY ST BATHENS 2 16.00 13:35.2 6 49:20.3 8
8 LANGTON 2 1.81 1:43.1 3 51:03.4 8
9 FOGO 2 7.27 6:17.6 5 57:21.0 7
10 AYTON 2 7.73        
11 EYEMOUTH 2 6.29        
12 EDROM 2 7.37        

© rally management systems limited 2008